Curling Bonspiel Management | |||
Challenge du Nord-Ouest Air Creebec 2020
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A1 · Ghislain Doyon · Bélvédère/Noranda | 4 | 4 | 0 | ||||||
| A2 · Denis Jolin · Noranda | 4 | 3 | 1 | ||||||
| A3 · Alain Moreau · Belvédère | 4 | 2 | 2 | ||||||
| A5 · Antoine Frappier · Belvédère | 4 | 1 | 3 | ||||||
| A4 · Mario Lafenière · Senneterre | 4 | 0 | 4 | ||||||
| B1 · Félix Asselin · Belvédère | 4 | 4 | 0 | ||||||
| B4 · Denis Duval · Belvédère | 4 | 3 | 1 | ||||||
| B2 · Caroline Hains · Belvédère | 4 | 1 | 3 | ||||||
| B3 · Glen Holmstead · Belvédère | 4 | 1 | 3 | ||||||
| B5 · Alain Aumont · Belvédère | 4 | 1 | 3 | ||||||
| C2 · Sonny Melançon · La Sarre/Belvédère/Noranda | 4 | 4 | 0 | ||||||
| C1 · Adam Rocheleau · Noranda/La Sarre | 4 | 3 | 1 | ||||||
| C4 · Jacques Dufresne · Amos/Belvédère | 4 | 2 | 2 | ||||||
| C3 · Mathieu Gravel · Belvédère | 4 | 1 | 3 | ||||||
| C5 · Marcia Giroux · Noranda | 4 | 0 | 4 | ||||||
| D2 · Gerry Savoie · Belvédère/Amos | 4 | 4 | 0 | ||||||
| D1 · Simard (J.Adam) · Amos/Belvédère | 4 | 2 | 2 | ||||||
| D3 · Benoit Dusseault · Belvédère | 4 | 2 | 2 | ||||||
| D4 · Bruno Crépeault · Belvédère | 4 | 1 | 3 | ||||||
| D5 · Lyne Caron · Belvédère | 4 | 1 | 3 | ||||||
| E1 · Joel Charbonneau · Belvédère | 4 | 3 | 1 | ||||||
| E2 · Mike Dorval · Belvédère/Noranda | 4 | 3 | 1 | ||||||
| E4 · Camil Palin · Belvédère | 4 | 3 | 1 | ||||||
| E3 · Paulo Bienvenue · Belvédère | 4 | 1 | 3 | ||||||
| E5 · Patrick Bédard · Noranda | 4 | 0 | 4 | ||||||
Cutoff Saturday at 9:00pm.
| Draw | Teams | Schedule | Sheet | |
| P01 | October 29th, 2020 Thursday at 6:45pm EDT | A | ||
| P02 | October 29th, 2020 Thursday at 6:45pm EDT | B | ||
| P03 | October 29th, 2020 Thursday at 6:45pm EDT | C | ||
| P04 | October 29th, 2020 Thursday at 6:45pm EDT | D | ||
| P05 | October 29th, 2020 Thursday at 9:00pm EDT | A | ||
| P06 | October 29th, 2020 Thursday at 9:00pm EDT | B | ||
| P07 | October 29th, 2020 Thursday at 9:00pm EDT | C | ||
| P08 | October 29th, 2020 Thursday at 9:00pm EDT | D | ||
| P09 | October 30th, 2020 Friday at 8:30am EDT | B | ||
| P10 | October 30th, 2020 Friday at 8:30am EDT | C | ||
| P11 | October 30th, 2020 Friday at 8:30am EDT | D | ||
| P12 | October 30th, 2020 Friday at 10:45am EDT | A | ||
| P13 | October 30th, 2020 Friday at 10:45am EDT | B | ||
| P14 | October 30th, 2020 Friday at 10:45am EDT | C | ||
| P15 | October 30th, 2020 Friday at 10:45am EDT | D | ||
| P16 | October 30th, 2020 Friday at 1:00pm EDT | A | ||
| P17 | October 30th, 2020 Friday at 1:00pm EDT | B | ||
| P18 | October 30th, 2020 Friday at 1:00pm EDT | C | ||
| P19 | October 30th, 2020 Friday at 1:00pm EDT | D | ||
| P20 | October 30th, 2020 Friday at 4:30pm EDT | A | ||
| P21 | October 30th, 2020 Friday at 4:30pm EDT | B | ||
| P22 | October 30th, 2020 Friday at 4:30pm EDT | C | ||
| P23 | October 30th, 2020 Friday at 4:30pm EDT | D | ||
| P24 | October 30th, 2020 Friday at 6:45pm EDT | A | ||
| P25 | October 30th, 2020 Friday at 6:45pm EDT | B | ||
| P26 | October 30th, 2020 Friday at 6:45pm EDT | C | ||
| P27 | October 30th, 2020 Friday at 6:45pm EDT | D | ||
| P28 | October 30th, 2020 Friday at 9:00pm EDT | A | ||
| P29 | October 30th, 2020 Friday at 9:00pm EDT | B | ||
| P30 | October 30th, 2020 Friday at 9:00pm EDT | C | ||
| P31 | October 31st, 2020 Saturday at 8:00am EDT | A | ||
| P32 | October 31st, 2020 Saturday at 8:00am EDT | B | ||
| P33 | October 31st, 2020 Saturday at 8:00am EDT | C | ||
| P34 | October 31st, 2020 Saturday at 8:00am EDT | D | ||
| P35 | October 31st, 2020 Saturday at 10:15am EDT | A | ||
| P36 | October 31st, 2020 Saturday at 10:15am EDT | B | ||
| P37 | October 31st, 2020 Saturday at 10:15am EDT | C | ||
| P38 | October 31st, 2020 Saturday at 10:15am EDT | D | ||
| P39 | October 31st, 2020 Saturday at 12:30pm EDT | A | ||
| P40 | October 31st, 2020 Saturday at 12:30pm EDT | B | ||
| P41 | October 31st, 2020 Saturday at 12:30pm EDT | C | ||
| P42 | October 31st, 2020 Saturday at 12:30pm EDT | D | ||
| P43 | October 31st, 2020 Saturday at 4:00pm EDT | A | ||
| P44 | October 31st, 2020 Saturday at 4:00pm EDT | B | ||
| P45 | October 31st, 2020 Saturday at 4:00pm EDT | C | ||
| P46 | October 31st, 2020 Saturday at 4:00pm EDT | D | ||
| P47 | October 31st, 2020 Saturday at 6:30pm EDT | A | ||
| P48 | October 31st, 2020 Saturday at 6:30pm EDT | B | ||
| P49 | October 31st, 2020 Saturday at 6:30pm EDT | C | ||
| P50 | October 31st, 2020 Saturday at 6:30pm EDT | D | ||
| P53 | Last ChanceOctober 31st, 2020Saturday at 9:30pm EDT | A | ||
| P51 | Tie-BreakOctober 31st, 2020Saturday at 9:30pm EDT | B | ||
| P54 | Last ChanceOctober 31st, 2020Saturday at 9:30pm EDT | C | ||
| P52 | Tie-BreakOctober 31st, 2020Saturday at 9:30pm EDT | D |
