Curling Bonspiel Management | |||
2013 Indian Summer Equinox
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A1 · Kim Mastine · Sherbrooke | 3 | 2 | 1 | ||||||
| A3 · Geneviève Frappier · Longue-Pointe | 3 | 2 | 1 | ||||||
| A2 · Joëlle Belley · Glenmore/TMR | 3 | 0 | 3 | ||||||
Cutoff Saturday at midnight.
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| B2 · Sonia Simard · Amos | 3 | 2 | 1 | ||||||
| B3 · Sophie Morrissette · Laviolette | 3 | 2 | 1 | ||||||
| B1 · Alanna Routledge · Glenmore | 3 | 1 | 2 | ||||||
Cutoff Saturday at midnight.
| Draw | Teams | Schedule | Sheet | |
| W01 | October 3rd, 2013 Thursday at 7:00pm EDT | 213 | ||
| W03 | October 4th, 2013 Friday at 8:15pm EDT | 212 | ||
| W02 | October 4th, 2013 Friday at 8:15pm EDT | 213 | ||
| W05 | October 5th, 2013 Saturday at 11:00am EDT | 212 | ||
| W06 | October 5th, 2013 Saturday at 11:00am EDT | 213 | ||
| W04 | October 5th, 2013 Saturday at 11:00am EDT | 214 | ||
| W07 | October 5th, 2013 Saturday at 7:15pm EDT | 211 | ||
| W09 | October 5th, 2013 Saturday at 7:15pm EDT | 213 | ||
| W08 | October 5th, 2013 Saturday at 7:15pm EDT | 214 | ||
| W10 | Women's Semi-Final Q1 vs Q4October 6th, 2013Sunday at 9:30am EDT | 211 | ||
| W11 | Women's Semi-Final Q2 vs Q3October 6th, 2013Sunday at 9:30am EDT | 212 | ||
| W12 | Women's FinalOctober 6th, 2013Sunday at 1:15pm EDT | 213 |
