Curling Bonspiel Management | |||
2013 Alexander Keith's Open
Open Section
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OA1 · Robert Desjardins | 4 | 4 | 0 | ||||||
| OA3 · Serge Reid | 4 | 2 | 2 | ||||||
| OA4 · Andrew Leigh | 4 | 2 | 2 | ||||||
| OA5 · Felix Asselin | 4 | 2 | 2 | ||||||
| OA2 · Denis Robichaud | 4 | 0 | 4 | ||||||
| OB3 · Kevin LeCouffe | 5 | 3 | 2 | ||||||
| OB1 · Tom Wharry | 4 | 3 | 1 | ||||||
| OB4 · Aaron Wagstaff | 4 | 2 | 2 | ||||||
| OB2 · Alain Chiasson | 4 | 1 | 3 | ||||||
| OB5 · Dave Martin | 4 | 1 | 3 | ||||||
| OC4 · JF Royer | 5 | 4 | 1 | ||||||
| OC2 · Steeve Gagnon | 4 | 4 | 0 | ||||||
| OC5 · Scott Hill | 4 | 2 | 2 | ||||||
| OC3 · Steve Holdaway | 4 | 1 | 3 | ||||||
| OC1 · Nigel Retchless | 4 | 0 | 4 | ||||||
| OD1 · Gary Rowe | 4 | 3 | 1 | ||||||
| OD2 · Michael Charbonneau | 4 | 3 | 1 | ||||||
| OD3 · Jeff Stewart | 4 | 3 | 1 | ||||||
| OD4 · Greg Bornais | 4 | 1 | 3 | ||||||
| OD5 · Louis St-Laurent | 4 | 0 | 4 | ||||||
Cutoff Sunday at 8:00am.
| Draw | Teams | Schedule | Sheet | |
| O01 | November 27th, 2013 Wednesday at 7:00pm EST | 191 | ||
| O02 | November 27th, 2013 Wednesday at 7:00pm EST | 192 | ||
| O03 | November 27th, 2013 Wednesday at 7:00pm EST | 193 | ||
| O04 | November 28th, 2013 Thursday at 7:00pm EST | 191 | ||
| O05 | November 28th, 2013 Thursday at 7:00pm EST | 193 | ||
| O06 | November 28th, 2013 Thursday at 9:00pm EST | 192 | ||
| O07 | November 28th, 2013 Thursday at 9:00pm EST | 193 | ||
| O08 | November 29th, 2013 Friday at 1:30pm EST | 192 | ||
| O09 | November 29th, 2013 Friday at 3:30pm EST | 191 | ||
| O10 | November 29th, 2013 Friday at 3:30pm EST | 211 | ||
| O11 | November 29th, 2013 Friday at 3:30pm EST | 212 | ||
| O12 | November 29th, 2013 Friday at 3:30pm EST | 213 | ||
| O13 | November 29th, 2013 Friday at 3:30pm EST | 214 | ||
| O14 | November 29th, 2013 Friday at 5:30pm EST | 193 | ||
| O15 | November 29th, 2013 Friday at 8:30pm EST | 191 | ||
| O16 | November 29th, 2013 Friday at 8:30pm EST | 192 | ||
| O17 | November 29th, 2013 Friday at 8:30pm EST | 193 | ||
| O48 | November 29th, 2013 Friday at 10:30pm EST | 193 | ||
| O18 | November 30th, 2013 Saturday at 8:30am EST | 191 | ||
| O19 | November 30th, 2013 Saturday at 8:30am EST | 211 | ||
| O20 | November 30th, 2013 Saturday at 8:30am EST | 212 | ||
| O21 | November 30th, 2013 Saturday at 8:30am EST | 213 | ||
| O22 | November 30th, 2013 Saturday at 8:30am EST | 214 | ||
| O23 | November 30th, 2013 Saturday at 10:30am EST | 192 | ||
| O24 | November 30th, 2013 Saturday at 10:30am EST | 211 | ||
| O25 | November 30th, 2013 Saturday at 10:30am EST | 214 | ||
| O26 | November 30th, 2013 Saturday at 12:30pm EST | 193 | ||
| O27 | November 30th, 2013 Saturday at 1:15pm EST | 211 | ||
| O28 | November 30th, 2013 Saturday at 1:15pm EST | 212 | ||
| O29 | November 30th, 2013 Saturday at 1:15pm EST | 213 | ||
| O30 | November 30th, 2013 Saturday at 1:15pm EST | 214 | ||
| O31 | November 30th, 2013 Saturday at 3:15pm EST | 212 | ||
| O32 | November 30th, 2013 Saturday at 3:15pm EST | 213 | ||
| O33 | November 30th, 2013 Saturday at 3:45pm EST | 191 | ||
| O34 | November 30th, 2013 Saturday at 3:45pm EST | 192 | ||
| O35 | November 30th, 2013 Saturday at 5:45pm EST | 191 | ||
| O36 | November 30th, 2013 Saturday at 5:45pm EST | 192 | ||
| O37 | November 30th, 2013 Saturday at 10:45pm EST | 191 | ||
| O38 | November 30th, 2013 Saturday at 10:45pm EST | 192 | ||
| O39 | November 30th, 2013 Saturday at 10:45pm EST | 193 | ||
| O41 | Quarter-FinalDecember 1st, 2013Sunday at 8:00am EST | 192 | ||
| O42 | Quarter-FinalDecember 1st, 2013Sunday at 10:00am EST | 191 | ||
| O40 | Quarter-FinalDecember 1st, 2013Sunday at 10:00am EST | 192 | ||
| O43 | Quarter-FinalDecember 1st, 2013Sunday at 10:00am EST | 193 | ||
| O45 | Semi-FinalDecember 1st, 2013Sunday at 2:30pm EST | 192 | ||
| O44 | Semi-FinalDecember 1st, 2013Sunday at 2:30pm EST | 193 | ||
| O46 | Open FinalDecember 1st, 2013Sunday at 5:30pm EST | 191 |
