| Curling Bonspiel Management   | |||
Jeux du Québec 2015
|  | Draw | Teams | Schedule | Sheet | 
|  | F03 |  15 Montréal | February 28th, 2015 Saturday at 8:00am EST | F | 
|  | F04 |  10 Laval | February 28th, 2015 Saturday at 8:00am EST | G | 
|  | G01 | February 28th, 2015 Saturday at 8:30am EST | A | |
|  | G02 | February 28th, 2015 Saturday at 8:30am EST | B | |
|  | F01 | February 28th, 2015 Saturday at 8:30am EST | C | |
|  | F02 |  11 Sud-Ouest | February 28th, 2015 Saturday at 8:30am EST | D | 
|  | G03 |  4 Laval  10 Rive-Sud | February 28th, 2015 Saturday at 8:30am EST | E | 
|  | F05 |  4 Estrie | February 28th, 2015 Saturday at 10:30am EST | F | 
|  | F06 |  7 Rive-Sud  6 Mauricie | February 28th, 2015 Saturday at 10:30am EST | G | 
|  | G04 | February 28th, 2015 Saturday at 11:00am EST | A | |
|  | G05 |  9 Estrie | February 28th, 2015 Saturday at 11:00am EST | B | 
|  | G06 |  9 Mauricie | February 28th, 2015 Saturday at 11:00am EST | C | 
|  | G07 | February 28th, 2015 Saturday at 11:00am EST | D | |
|  | F08 |  10 Laval  1 Montréal | February 28th, 2015 Saturday at 2:00pm EST | F | 
|  | F09 | February 28th, 2015 Saturday at 2:00pm EST | G | |
|  | G08 |  2 Laval  11 Montréal | February 28th, 2015 Saturday at 2:30pm EST | A | 
|  | G09 |  8 Rive-Sud | February 28th, 2015 Saturday at 2:30pm EST | B | 
|  | G10 | February 28th, 2015 Saturday at 2:30pm EST | C | |
|  | G11 | February 28th, 2015 Saturday at 2:30pm EST | D | |
|  | F07 | February 28th, 2015 Saturday at 2:30pm EST | E | |
|  | G12 | February 28th, 2015 Saturday at 5:00pm EST | A | |
|  | G13 |  6 Mauricie | February 28th, 2015 Saturday at 5:00pm EST | B | 
|  | G14 | February 28th, 2015 Saturday at 5:00pm EST | C | |
|  | G15 |  8 Estrie | February 28th, 2015 Saturday at 5:00pm EST | D | 
|  | F10 | February 28th, 2015 Saturday at 5:00pm EST | E | |
|  | F11 | February 28th, 2015 Saturday at 6:30pm EST | F | |
|  | F12 |  9 Laval | March 1st, 2015 Sunday at 8:30am EST | A | 
|  | F13 | March 1st, 2015 Sunday at 8:30am EST | B | |
|  | F14 |  10 Rive-Sud  1 Estrie | March 1st, 2015 Sunday at 8:30am EST | C | 
|  | F15 |  8 Mauricie | March 1st, 2015 Sunday at 8:30am EST | D | 
|  | G16 |  9 Montréal | March 1st, 2015 Sunday at 8:30am EST | E | 
|  | G17 |  6 Estrie | March 1st, 2015 Sunday at 8:30am EST | F | 
|  | G18 | March 1st, 2015 Sunday at 8:30am EST | G | |
|  | F16 | March 1st, 2015 Sunday at 11:00am EST | C | |
|  | F17 | March 1st, 2015 Sunday at 11:00am EST | D | |
|  | G19 |  8 Mauricie | March 1st, 2015 Sunday at 11:00am EST | F | 
|  | G20 | March 1st, 2015 Sunday at 11:00am EST | G | |
|  | F18 |  8 Rive-Sud | March 1st, 2015 Sunday at 2:30pm EST | A | 
|  | F19 |  13 Mauricie  3 Estrie | March 1st, 2015 Sunday at 2:30pm EST | B | 
|  | F20 |  13 Laval | March 1st, 2015 Sunday at 2:30pm EST | C | 
|  | F21 |  9 Montréal | March 1st, 2015 Sunday at 2:30pm EST | D | 
|  | G23 | March 1st, 2015 Sunday at 2:30pm EST | E | |
|  | G21 |  8 Laval | March 1st, 2015 Sunday at 2:30pm EST | F | 
|  | G22 |  4 Montréal  9 Rive-Sud | March 1st, 2015 Sunday at 2:30pm EST | G | 
|  | F22 |  12 Montréal | March 1st, 2015 Sunday at 6:30pm EST | C | 
|  | G24 |  12 Sud-Ouest | March 1st, 2015 Sunday at 6:30pm EST | E | 
|  | G25 |  7 Rive-Sud | Q3 vs Q6March 2nd, 2015Monday at 9:00am EST | A | 
|  | G26 |  9 Mauricie | Q1 vs Q8March 2nd, 2015Monday at 9:00am EST | B | 
|  | G27 |  4 Montréal | Q4 vs Q5March 2nd, 2015Monday at 9:00am EST | C | 
|  | G28 |  5 Estrie | Q2 vs Q7March 2nd, 2015Monday at 9:00am EST | D | 
|  | F23 | Q1 vs Q8March 2nd, 2015Monday at 12:30pm EST | A | |
|  | F24 |  5 Rive-Sud  6 Mauricie | Q3 vs Q6March 2nd, 2015Monday at 12:30pm EST | B | 
|  | F25 |  8 Laval | Q2 vs Q7March 2nd, 2015Monday at 12:30pm EST | C | 
|  | F26 |  7 Montréal | Q4 vs Q5March 2nd, 2015Monday at 12:30pm EST | D | 
|  | M03 |  10 Montréal | Girls Semi-FinalMarch 2nd, 2015Monday at 5:30pm EST | A | 
|  | M02 |  4 Rive-Sud | Boys Semi-FinalMarch 2nd, 2015Monday at 5:30pm EST | B | 
|  | M04 |  7 Mauricie  3 Laval | Girls Semi-FinalMarch 2nd, 2015Monday at 5:30pm EST | C | 
|  | M01 |  10 Mauricie | Boys Semi-FinalMarch 2nd, 2015Monday at 5:30pm EST | D | 
|  | M07 |  10 Sud-Ouest  3 Rive-Sud | Boys Bronze FinalMarch 3rd, 2015Tuesday at 9:00am EST | A | 
|  | M06 |  12 Montréal  1 Mauricie | Girls Gold FinalMarch 3rd, 2015Tuesday at 9:00am EST | B | 
|  | M05 |  2 Mauricie | Boys Gold FinalMarch 3rd, 2015Tuesday at 9:00am EST | C | 
|  | M08 |  6 Laval | Girls Bronze FinalMarch 3rd, 2015Tuesday at 9:00am EST | D | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)