| Curling Bonspiel Management   | |||
2016 Indian Summer Equinox
| Team | Games | Wins | Losses | 
|---|---|---|---|
| 1 · Guy Hemmings | 4 | 3 | 1 | 
| 10 · Steve Campbell | 3 | 0 | 3 | 
| 11 · Greg Sleno | 4 | 2 | 2 | 
| 12 · John Gurman | 3 | 1 | 2 | 
| 13 · Steve Holdaway | 3 | 1 | 2 | 
| 14 · François Lahaise | 4 | 2 | 2 | 
| 15 · Alek Bedard | 4 | 2 | 2 | 
| 16 · Nancy Harvey | 4 | 1 | 3 | 
| 17 · Martin Ferland | 5 | 5 | 0 | 
| 18 · Marc Don | 3 | 0 | 3 | 
| 19 · Steve Munroe | 5 | 3 | 2 | 
| 2 · Laura Thomas | 3 | 0 | 3 | 
| 20 · Roxanne Perron | 3 | 1 | 2 | 
| 21 · J-S Roy | 6 | 5 | 1 | 
| 22 · Stephane Michaud | 3 | 1 | 2 | 
| 23 · Mathieu Beaufort | 5 | 3 | 2 | 
| 24 · Yannick Martel | 4 | 1 | 3 | 
| 3 · Fred Lawton | 5 | 3 | 2 | 
| 4 · Alanna Routledge | 4 | 3 | 1 | 
| 5 · Jeff Stewart | 3 | 1 | 2 | 
| 6 · Vlad Freud | 3 | 1 | 2 | 
| 7 · Scott Hill | 4 | 2 | 2 | 
| 8 · Alex Berube | 5 | 3 | 2 | 
| 9 · Ben Vezeau | 4 | 3 | 1 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)