Curling Bonspiel Management | |||
2016 Indian Summer Senior
Draws
| Team | Games | Wins | Losses |
|---|---|---|---|
| 01 · Campbell | 4 | 0 | 4 |
| 02 · Roy | 4 | 1 | 3 |
| 03 · Don | 4 | 1 | 3 |
| 04 · Houle | 4 | 3 | 1 |
| 05 · Lahaise | 4 | 1 | 3 |
| 06 · Sleno | 4 | 3 | 1 |
| 07 · Redston | 4 | 3 | 1 |
| 08 · Maclean | 4 | 3 | 1 |
| 09 · Freud | 4 | 4 | 0 |
| 10 · Harvey | 4 | 0 | 4 |
| 11 · Paquette | 4 | 3 | 1 |
| 12 · Turgeon | 4 | 0 | 4 |
| 13 · Gregoire | 4 | 2 | 2 |
| 14 · Primeau | 4 | 1 | 3 |
| 15 · Gagnon | 4 | 3 | 1 |
| 16 · Leblanc | 4 | 4 | 0 |
| Draw | Teams | Schedule | Sheet | |
| D01 | October 6th, 2016 Thursday at 7:00pm EDT | 211 | ||
| D02 | October 6th, 2016 Thursday at 7:00pm EDT | 212 | ||
| D03 | October 6th, 2016 Thursday at 7:00pm EDT | 213 | ||
| D04 | October 6th, 2016 Thursday at 7:00pm EDT | 214 | ||
| D05 | October 6th, 2016 Thursday at 9:00pm EDT | 211 | ||
| D06 | October 6th, 2016 Thursday at 9:00pm EDT | 212 | ||
| D07 | October 6th, 2016 Thursday at 9:00pm EDT | 213 | ||
| D08 | October 7th, 2016 Friday at 5:00pm EDT | 214 | ||
| D09 | October 7th, 2016 Friday at 7:00pm EDT | 211 | ||
| D10 | October 7th, 2016 Friday at 7:00pm EDT | 212 | ||
| D11 | October 7th, 2016 Friday at 7:00pm EDT | 213 | ||
| D12 | October 7th, 2016 Friday at 7:00pm EDT | 214 | ||
| D13 | October 7th, 2016 Friday at 9:00pm EDT | 211 | ||
| D14 | October 7th, 2016 Friday at 9:00pm EDT | 212 | ||
| D15 | October 7th, 2016 Friday at 9:00pm EDT | 213 | ||
| D16 | October 7th, 2016 Friday at 9:00pm EDT | 214 | ||
| D17 | October 8th, 2016 Saturday at 10:00am EDT | 211 | ||
| D18 | October 8th, 2016 Saturday at 10:00am EDT | 212 | ||
| D19 | October 8th, 2016 Saturday at 10:00am EDT | 213 | ||
| D20 | October 8th, 2016 Saturday at 10:00am EDT | 214 | ||
| D21 | October 8th, 2016 Saturday at 12:30pm EDT | 211 | ||
| D22 | October 8th, 2016 Saturday at 12:30pm EDT | 212 | ||
| D23 | October 8th, 2016 Saturday at 12:30pm EDT | 213 | ||
| D24 | October 8th, 2016 Saturday at 12:30pm EDT | 214 | ||
| D25 | October 8th, 2016 Saturday at 4:00pm EDT | 211 | ||
| D26 | October 8th, 2016 Saturday at 4:00pm EDT | 212 | ||
| D27 | October 8th, 2016 Saturday at 4:00pm EDT | 213 | ||
| D28 | October 8th, 2016 Saturday at 4:00pm EDT | 214 | ||
| D29 | October 8th, 2016 Saturday at 7:00pm EDT | 211 | ||
| D30 | October 8th, 2016 Saturday at 7:00pm EDT | 212 | ||
| D31 | October 8th, 2016 Saturday at 7:00pm EDT | 213 | ||
| D32 | October 8th, 2016 Saturday at 7:00pm EDT | 214 |
