Curling Bonspiel Management | |||
| Team | 16 - Joëlle Belley |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Joëlle Belley |
| Third | Kristen Richards |
| Second | Brittany O'Rourke |
| Lead | Agnès Lanthier |
| joelle.belley@aero.bombardier.com |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Friday, December 10th, 2010, at 6:30pm EST Town of Mount Royal Curling Club, Sheet 114 · D, Winner › A16, Loser › C04 | |||||||||
| A08D1945T17372010-12-10 8:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 1 | 0 | × | 5 | ||
| | 5 | 0 | 4 | 0 | 2 | × | 11 | ||
Saturday, December 11th, 2010, at 10:00am EST Town of Mount Royal Curling Club, Sheet 115 · E, Winner › A20, Loser › B02 | |||||||||
| A16D1953T17452010-12-11 11:51am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | |
| | 2 | 0 | 2 | 1 | 0 | 2 | × | 7 | |
Saturday, December 11th, 2010, at 3:30pm EST Town of Mount Royal Curling Club, Sheet 116 · F, Winner › B05, Loser › OUT | |||||||||
| B02D1966T17542010-12-11 5:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 8 |
| | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
