Curling Bonspiel Management | |||
| Team | 17 - Maxime Dufresne |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Maxime Dufresne |
| Third | Pierre Blanchard |
| Second | Joël Charbonneau |
| Lead | Marc Bibeau |
| raskolnikov50@hotmail.com |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Friday, December 10th, 2010, at 9:00pm EST Town of Mount Royal Curling Club, Sheet 115 · E, Winner › A17, Loser › C05 | |||||||||
| A09D1946T17382010-12-11 10:10am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 1 | × | 4 | |
| | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
Saturday, December 11th, 2010, at 12:30pm EST Town of Mount Royal Curling Club, Sheet 111 · A, Winner › A21, Loser › B03 | |||||||||
| A17D1954T17462010-12-11 2:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | × | 3 | ||
| | 0 | 2 | 2 | 3 | 0 | × | 7 | ||
Saturday, December 11th, 2010, at 3:30pm EST Town of Mount Royal Curling Club, Sheet 113 · C, Winner › B06, Loser › OUT | |||||||||
| B03D1967T17552010-12-11 5:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 0 | 0 | 1 | 0 | × | 4 |
| | 0 | 1 | 1 | 2 | 1 | 0 | 3 | × | 8 |
