Curling Bonspiel Management | |||
| Team | 19 - Michael Raby |
| Club | Ottawa CC Ottawa Curling Club 440 O'Connor Street Ottawa, ON K2P 1W4 CANADA T: 613-234-4119 T: 613-233-9022 F: 613-235-2178 http://www.ottawacurlingclub.com |
| Skip | Michael Raby |
| Third | André Guillemette |
| Second | David Joseph |
| Lead | Michael Cyr |
| djoseph@rogers.blackberry.net |
| Games | Wins | Losses |
|---|---|---|
| 4 | 4 | 0 |
Friday, December 10th, 2010, at 9:00pm EST Town of Mount Royal Curling Club, Sheet 116 · F, Winner › A17, Loser › C05 | |||||||||
| A10D1947T17392010-12-11 10:10am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 4 | 0 | 0 | 2 | × | 8 |
| | 0 | 2 | 0 | 0 | 1 | 2 | 0 | × | 5 |
Saturday, December 11th, 2010, at 12:30pm EST Town of Mount Royal Curling Club, Sheet 111 · A, Winner › A21, Loser › B03 | |||||||||
| A17D1954T17462010-12-11 2:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | × | 3 | ||
| | 0 | 2 | 2 | 3 | 0 | × | 7 | ||
Saturday, December 11th, 2010, at 3:30pm EST Town of Mount Royal Curling Club, Sheet 112 · B, Loser › B04 | |||||||||
| A21D1958T17502010-12-11 5:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 1 | 2 | × | 5 |
| | 0 | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 |
A FinalSunday, December 12th, 2010, at 1:00pm EST Town of Mount Royal Curling Club, Sheet 115 · E | |||||||||
| A23D1960T17522010-12-12 3:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 1 | 0 | 0 | 1 | × | 4 |
| | 0 | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 |
