Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Thursday, October 29th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P02D7201T62672020-10-29 8:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Friday, October 30th, 2020, at 1:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P18D7217T62842020-10-30 3:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 9 |
| | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Friday, October 30th, 2020, at 9:00pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P28D7227T62942020-10-30 11:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 8 |
Saturday, October 31st, 2020, at 4:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P45D7244T63122020-10-31 6:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 7 |
| | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Last ChanceSaturday, October 31st, 2020, at 9:30pm EDT Club de curling du Belvédère, Sheet 1 · A | ||||||||||
| P53D7264T63182020-10-31 11:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
