Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Thursday, October 29th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P03D7202T62682020-10-29 8:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 1 | 0 | 1 | 1 | 1 | × | 4 | ||
Friday, October 30th, 2020, at 10:45am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P15D7214T62812020-10-30 12:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 1 | 1 | 1 | 1 | × | 6 |
| | 0 | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 |
Friday, October 30th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P26D7225T62922020-10-30 8:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
| | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Saturday, October 31st, 2020, at 4:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P44D7243T63112020-10-31 6:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 8 |
| | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 6 |
Quarter FinalSunday, November 1st, 2020, at 8:30am EST Club de curling du Belvédère, Sheet 3 · C, Winner › F05, Loser › OUT | |||||||||
| F04D7253T63242020-11-01 10:36am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 |
| | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Semi-FinalSunday, November 1st, 2020, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › F07, Loser › OUT | |||||||||
| F05D7254T63262020-11-01 2:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
