Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 6 | 3 | 3 | 
Thursday, October 29th, 2020, at 9:00pm EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| P06D7205T62712020-10-29 11:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 
|   | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 
Friday, October 30th, 2020, at 10:45am EDT Club de curling du Belvédère, Sheet 4 · D  | |||||||||
| P15D7214T62812020-10-30 12:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 1 | 1 | 1 | 1 | × | 6 | 
|   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | 
Friday, October 30th, 2020, at 4:30pm EDT Club de curling du Belvédère, Sheet 1 · A  | |||||||||
| P20D7219T62862020-10-30 6:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 0 | 3 | × | 5 | |
|   | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | |
Saturday, October 31st, 2020, at 10:15am EDT Club de curling du Belvédère, Sheet 3 · C  | ||||||||||
| P37D7236T63042020-10-31 1:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | 
|   | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 9 | 
Tie-BreakSaturday, October 31st, 2020, at 9:30pm EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| P51D7262T63192020-10-31 11:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 2 | 0 | × | 2 | |
|   | 3 | 1 | 0 | 1 | 0 | 2 | × | 7 | |
Cons. Semi-FinalSunday, November 1st, 2020, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C03, Loser › OUT  | |||||||||
| C02D7257T63282020-11-01 1:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 0 | 0 | × | 2 | ||
|   | 0 | 0 | 1 | 3 | 2 | × | 6 | ||
