Curling Bonspiel Management | |||
Internet » 2021-04-10 to 2021-04-10
| Team | 1 - (1) 4 Kids Kurling |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Zachary Janidlo |
| Third | Nicolas Janidlo |
| Second | Charlie Janidlo |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Saturday, April 10th, 2021, at 11:00am EDT Internet, Sheet 1, Winner › A09, Loser › B01 | ||
| A01D7266T63982021-04-10 11:19am | 1 | FINAL |
| | 1 | 1 |
| | 0 | 0 |
Saturday, April 10th, 2021, at 11:10am EDT Internet, Sheet 8, Winner › C05, Loser › OUT | ||
| C04D7293T64132021-04-10 12:43pm | 1 | FINAL |
| | 1 | 1 |
| | 0 | 0 |
Saturday, April 10th, 2021, at 11:20am EDT Internet, Sheet 8, Winner › A13, Loser › C01 | ||
| A09D7274T64212021-04-10 12:05pm | 1 | FINAL |
| | 1 | 1 |
| | 0 | 0 |
A Semi-FinalSaturday, April 10th, 2021, at 11:30am EDT Internet, Sheet 1, Winner › A15, Loser › C04 | ||
| A13D7278T64222021-04-10 12:27pm | 1 | FINAL |
| | 0 | 0 |
| | 1 | 1 |
