Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, April 7th, 2022, at 7:30pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › A17, Loser › C01 | |||||||||
| A01D7591T66502022-04-07 9:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 3 | 0 | 4 | × | 8 |
| | 0 | 0 | 1 | 1 | 0 | 2 | 0 | × | 4 |
Saturday, April 9th, 2022, at 8:00am EDT Club de curling du Belvédère, Sheet 2 · B, Winner › C09, Loser › D01 | ||||||||||
| C01D7629T66672022-04-09 10:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
| | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Saturday, April 9th, 2022, at 6:30pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › C13, Loser › OUT | |||||||||
| C09D7637T66822022-04-09 7:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 2 | 0 | 2 | 1 | × | 8 | |
| | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
Sunday, April 10th, 2022, at 10:00am EDT Club de curling du Belvédère, Sheet 4 · D, Winner › C15, Loser › OUT | |||||||||
| C13D7641T67012022-04-10 11:50am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 0 | 0 | × | 2 |
| | 0 | 1 | 1 | 0 | 1 | 3 | 3 | × | 9 |
