Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Thursday, April 7th, 2022, at 7:30pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › A23, Loser › C07  | |||||||||
| A13D7603T66512022-04-07 9:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 0 | 0 | 3 | 0 | 3 | × | 9 | 
|   | 0 | 0 | 4 | 1 | 0 | 1 | 0 | × | 6 | 
Saturday, April 9th, 2022, at 8:00am EDT Club de curling du Belvédère, Sheet 1 · A, Winner › C12, Loser › D03  | |||||||||
| C07D7635T66662022-04-09 9:37am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 0 | 0 | 0 | × | 2 | |
|   | 0 | 1 | 4 | 2 | 1 | 3 | × | 11 | |
Saturday, April 9th, 2022, at 2:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › C14, Loser › D04  | |||||||||
| C12D7640T66782022-04-09 3:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 4 | 0 | 0 | 0 | 1 | 2 | 4 | × | 11 | 
|   | 0 | 1 | 3 | 1 | 0 | 0 | 0 | × | 5 | 
Sunday, April 10th, 2022, at 10:00am EDT Club de curling du Belvédère, Sheet 2 · B, Winner › C15, Loser › OUT  | |||||||||
| C14D7642T66992022-04-10 11:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 2 | 3 | 0 | 0 | 4 | × | 11 | 
|   | 3 | 0 | 0 | 0 | 1 | 1 | 0 | × | 5 | 
C FinalSunday, April 10th, 2022, at 3:00pm EDT Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| C15D7643T67082022-04-10 5:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 | 
|   | 2 | 0 | 1 | 2 | 0 | 1 | 2 | × | 8 | 
