Curling Bonspiel Management | |||
| Team | 1 - Philippe Simard |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Philippe Simard |
| Third | Sonia Simard |
| Second | Claude Soumis |
| Lead | Nicolas Lanoix |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, April 28th, 2022, at 7:00pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › A17, Loser › B01 | |||||||||
| A01D7854T67102022-04-28 9:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
Saturday, April 30th, 2022, at 9:00am EDT Club de curling d'Amos, Sheet 2 · B, Winner › B17, Loser › C01 | |||||||||
| B01D7911T67232022-04-30 11:12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 9 |
Saturday, April 30th, 2022, at 7:00pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › C05, Loser › OUT | |||||||||
| C01D7943T67562022-04-30 8:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 0 | 0 | 3 | × | 7 | ||
| | 0 | 0 | 1 | 1 | 0 | × | 2 | ||
Sunday, May 1st, 2022, at 9:00am EDT Club de curling d'Amos, Sheet 2 · B, Winner › C07, Loser › OUT | |||||||||
| C05D7947T67432022-05-01 10:54am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 0 | 1 | 0 | × | 3 |
| | 0 | 0 | 3 | 2 | 0 | 0 | 3 | × | 8 |
