Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, February 17th, 2023, at 10:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A24, Loser › C04 | |||||||||
| A14D8052T68582023-02-17 11:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | × | 2 | ||
| | 1 | 2 | 0 | 4 | 0 | × | 7 | ||
Saturday, February 18th, 2023, at 5:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A30, Loser › B05 | |||||||||
| A24D8062T68772023-02-18 7:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 2 | 0 | 2 | × | 7 |
| | 1 | 0 | 0 | 1 | 0 | 2 | 0 | × | 4 |
Sunday, February 19th, 2023, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › B07, Loser › OUT | |||||||||
| B05D8077T68922023-02-19 10:21am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
| | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Sunday, February 19th, 2023, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B08, Loser › OUT | |||||||||
| B07D8079T69012023-02-19 1:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 1 | 1 | × | 3 |
| | 4 | 0 | 1 | 1 | 0 | 0 | 0 | × | 6 |
