Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Thursday, February 16th, 2023, at 6:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A18, Loser › C02 | |||||||||
| A01D8039T68402023-02-16 8:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 7 |
Saturday, February 18th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › A27, Loser › B01 | |||||||||
| A18D8056T68652023-02-18 12:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 11 |
| | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 9 |
Saturday, February 18th, 2023, at 5:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › B05, Loser › OUT | |||||||||
| B01D8073T68782023-02-18 8:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
