Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Friday, April 21st, 2023, at 8:45pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › A17, Loser › C05 | |||||||||
| A02D8290T70542023-04-21 10:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 2 | 0 | 2 | 0 | × | 6 |
| | 0 | 4 | 0 | 0 | 2 | 0 | 3 | × | 9 |
Saturday, April 22nd, 2023, at 10:30am EDT Club de curling d'Amos, Sheet 4 · D, Winner › C11, Loser › D03 | |||||||||
| C05D8333T70692023-04-22 12:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 1 | 0 | 0 | 0 | × | 5 |
| | 1 | 0 | 2 | 0 | 1 | 1 | 3 | × | 8 |
Saturday, April 22nd, 2023, at 7:15pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › C14, Loser › OUT | |||||||||
| C11D8339T70822023-04-22 8:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 3 | 2 | × | 7 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
