Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, April 21st, 2023, at 8:45pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › A23, Loser › C06 | |||||||||
| A13D8301T70562023-04-21 10:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
Saturday, April 22nd, 2023, at 10:30am EDT Club de curling d'Amos, Sheet 2 · B, Winner › C11, Loser › D03 | |||||||||
| C06D8334T70672023-04-22 11:54am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 5 | 3 | 2 | 0 | 0 | × | 10 | ||
| | 0 | 0 | 0 | 3 | 1 | × | 4 | ||
Saturday, April 22nd, 2023, at 7:15pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › C14, Loser › OUT | |||||||||
| C11D8339T70822023-04-22 8:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 3 | 2 | × | 7 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
C Semi-FinalSunday, April 23rd, 2023, at 9:00am EDT Club de curling d'Amos, Sheet 2 · B, Winner › C15, Loser › OUT | |||||||||
| C14D8342T70952023-04-23 10:24am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 3 | 2 | 0 | × | 10 | |
| | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
C FinalSunday, April 23rd, 2023, at 2:15pm EDT Club de curling d'Amos, Sheet 1 · A | |||||||||
| C15D8343T71022023-04-23 4:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 1 | 0 | 0 | × | 3 |
| | 3 | 1 | 2 | 0 | 0 | 2 | 2 | × | 10 |
