Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, April 21st, 2023, at 10:45pm EDT Club de curling d'Amos, Sheet 4 · D, Winner › A24, Loser › C08 | |||||||||
| A16D8304T70612023-04-22 12:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 4 | 1 | 0 | × | 8 | ||
| | 0 | 1 | 0 | 0 | 1 | × | 2 | ||
Saturday, April 22nd, 2023, at 12:30pm EDT Club de curling d'Amos, Sheet 2 · B, Winner › C12, Loser › D04 | |||||||||
| C08D8336T70712023-04-22 2:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 4 | 0 | 4 | 0 | × | 11 | |
| | 0 | 1 | 0 | 1 | 0 | 3 | × | 5 | |
Saturday, April 22nd, 2023, at 7:15pm EDT Club de curling d'Amos, Sheet 4 · D, Winner › D06, Loser › OUT | |||||||||
| D04D8348T70852023-04-22 9:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 9 |
Sunday, April 23rd, 2023, at 9:00am EDT Club de curling d'Amos, Sheet 3 · C, Winner › D07, Loser › OUT | |||||||||
| D06D8350T70962023-04-23 11:01am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
D FinalSunday, April 23rd, 2023, at 2:15pm EDT Club de curling d'Amos, Sheet 4 · D | |||||||||
| D07D8351T71052023-04-23 3:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | × | 3 | |
| | 2 | 1 | 0 | 1 | 0 | 3 | × | 7 | |
