Curling Bonspiel Management | |||
Team | 2 - Kevin Lecouffe |
Club | The Bar Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
Skip | Kevin Lecouffe |
Third | Hratch Manavian |
Second | Olivier Brazeau |
Lead | Lianna Turner |
Alternate | #5 |
Coach | $2,200 |
Sponsor | The Bar |
Games | Wins | Losses |
---|---|---|
0 | 0 | 0 |
2025 Glenmore Calcutta · Draw A07 Sunday, February 2nd, 2025, at 4:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › A15, Loser › C03 | |||||||||
A07D8568T7377Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
Zack Wise/Jeff Stewart · French Connection | |||||||||
Kevin Lecouffe · The Bar |