Curling Bonspiel Management | |||
Team | 3 - Stan Fong (Tom Wharry) |
Club | White Lotus Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
Skip | Stan Fong (Tom Wharry) |
Third | Eddie Cheng |
Second | Thuan Nguyen |
Lead | George Polson |
Alternate | #10 |
Coach | $2.050 |
Sponsor | White Lotus |
Games | Wins | Losses |
---|---|---|
0 | 0 | 0 |
2025 Glenmore Calcutta · Draw A01 Sunday, February 2nd, 2025, at 1:30pm EST Glenmore Curling Club, Sheet 214 · D, Winner › A09, Loser › C01 | |||||||||
A01D8562T7375Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
Christine Paradis · Larry South | |||||||||
Stan Fong (Tom Wharry) · White Lotus |