Curling Bonspiel Management | |||
Team | 4 - Adam Osseyrane |
Club | Ben Forget Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
Skip | Adam Osseyrane |
Third | Jacques Michel |
Second | Mitch Fogel |
Lead | Connie Padgett |
Alternate | #6 Blind |
Coach | $1,100 |
Sponsor | Ben Forget |
Games | Wins | Losses |
---|---|---|
0 | 0 | 0 |
2025 Glenmore Calcutta · Draw A03 Sunday, February 2nd, 2025, at 1:30pm EST Glenmore Curling Club, Sheet 211 · A, Winner › A11, Loser › C03 | |||||||||
A03D8564T7372Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
Adam Osseyrane · Ben Forget | |||||||||
Lawren Steventon · White Lotus |