Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 5 | 0 |
Friday, February 28th, 2025, at 9:00pm EST Club de curling Noranda, Sheet 6 · F, Winner › A30, Loser › C03 | |||||||||
| A20D8695T75012025-02-28 10:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 2 | 2 | 1 | 1 | 2 | × | 8 | ||
Saturday, March 1st, 2025, at 12:30pm EST Club de curling Noranda, Sheet 5 · E, Winner › A35, Loser › B02 | |||||||||
| A30D8705T75242025-03-01 2:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 0 | 0 | 1 | × | 4 |
| | 2 | 1 | 0 | 1 | 1 | 2 | 0 | × | 7 |
Sunday, March 2nd, 2025, at 8:30am EST Club de curling Noranda, Sheet 1 · A, Winner › A38, Loser › OUT | |||||||||
| A35D8710T75502025-03-03 10:46am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | × | 0 | ||||||
| | 1 | × | 1 | ||||||
A Semi-FinalSunday, March 2nd, 2025, at 11:30am EST Club de curling Noranda, Sheet 2 · B, Winner › A39, Loser › OUT | |||||||||
| A38D8713T75572025-03-03 10:48am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
A FinalSunday, March 2nd, 2025, at 4:30pm EST Club de curling Noranda, Sheet 3 · C | |||||||||
| A39D8714T75702025-03-03 10:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | × | 0 | ||||||
| | 1 | × | 1 | ||||||
