Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Friday, February 6th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A23, Loser › C07 | |||||||||
| A13D8818T76312026-02-06 8:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
| | 1 | 0 | 0 | 4 | 2 | 5 | × | 12 | |
Saturday, February 7th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C12, Loser › D03 | |||||||||
| C07D8852T76412026-02-07 9:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 0 | 0 | 1 | 1 | 0 | 2 | 1 | × | 5 |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D06, Loser › OUT | |||||||||
| D03D8864T76632026-02-07 11:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 1 | 1 | × | 6 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D07, Loser › OUT | |||||||||
| D06D8867T76762026-02-08 2:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
