Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 0 | 3 |
Thursday, February 5th, 2026, at 8:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A20, Loser › C06 | |||||||||
| A08D8813T76272026-02-05 11:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 0 | 2 | 0 | × | 5 |
| | 3 | 0 | 3 | 0 | 1 | 0 | 1 | × | 8 |
Saturday, February 7th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C11, Loser › D03 | |||||||||
| C06D8851T76382026-02-07 9:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 1 | 1 | 2 | × | 9 | |
| | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D06, Loser › OUT | |||||||||
| D03D8864T76632026-02-07 11:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 1 | 1 | × | 6 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
