Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, February 6th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C04 | |||||||||
| A10D8815T76362026-02-06 10:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 2 | 1 | 3 | 1 | × | 7 | |||
Saturday, February 7th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C10, Loser › D02 | |||||||||
| C04D8849T76422026-02-07 11:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 3 | 2 | 3 | × | 10 |
| | 1 | 2 | 0 | 0 | 0 | 0 | 0 | × | 3 |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D05, Loser › OUT | |||||||||
| D02D8863T76642026-02-08 12:01am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 0 | 1 | × | 3 |
| | 0 | 0 | 0 | 0 | 2 | 4 | 0 | × | 6 |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D07, Loser › OUT | ||||||||||
| D05D8866T76742026-02-08 2:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 9 |
| | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 |
D FinalSunday, February 8th, 2026, at 3:00pm EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| D07D8868T76812026-02-08 5:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 0 | 1 | 0 | × | 4 |
| | 1 | 1 | 0 | 0 | 1 | 0 | 3 | × | 6 |
