Curling Bonspiel Management | |||
| Team | 6 - David Nadeau |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | David Nadeau |
| Third | Louis Bessette |
| Second | Dominic Nadeau |
| Lead | Daniel Rémillard |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, February 6th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A24, Loser › C04 | |||||||||
| A15D8820T76372026-02-06 10:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 1 | × | 3 | |
| | 2 | 1 | 0 | 3 | 1 | 0 | × | 7 | |
Saturday, February 7th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C10, Loser › D02 | |||||||||
| C04D8849T76422026-02-07 11:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 3 | 2 | 3 | × | 10 |
| | 1 | 2 | 0 | 0 | 0 | 0 | 0 | × | 3 |
Saturday, February 7th, 2026, at 5:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C13, Loser › OUT | |||||||||
| C10D8855T76572026-02-07 6:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 1 | 3 | 0 | 2 | × | 9 | ||
| | 0 | 0 | 0 | 2 | 0 | × | 2 | ||
Sunday, February 8th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C15, Loser › OUT | |||||||||
| C13D8858T76722026-02-08 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 2 | 0 | × | 5 |
| | 0 | 1 | 0 | 1 | 6 | 0 | 2 | × | 10 |
