Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Friday, February 6th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A18, Loser › C03 | |||||||||
| A04D8809T76302026-02-06 8:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 1 | 0 | 1 | 3 | × | 8 |
| | 1 | 0 | 0 | 0 | 2 | 0 | 0 | × | 3 |
Saturday, February 7th, 2026, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A25, Loser › B01 | |||||||||
| A18D8823T76522026-02-07 4:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 5 | 2 | × | 9 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
Saturday, February 7th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A29, Loser › OUT | |||||||||
| A25D8830T76612026-02-07 8:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 2 | 1 | 4 | 0 | × | 10 | |
| | 2 | 0 | 0 | 0 | 0 | 2 | × | 4 | |
A Semi-FinalSunday, February 8th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › A31, Loser › OUT | |||||||||
| A29D8834T76712026-02-08 12:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 2 | 1 | 1 | × | 8 |
| | 0 | 0 | 0 | 3 | 0 | 0 | 0 | × | 3 |
