Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Thursday, February 5th, 2026, at 6:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A17, Loser › C07 | |||||||||
| A01D8806T76222026-02-05 8:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Saturday, February 7th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C12, Loser › D03 | |||||||||
| C07D8852T76412026-02-07 9:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 0 | 0 | 1 | 1 | 0 | 2 | 1 | × | 5 |
Saturday, February 7th, 2026, at 5:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C14, Loser › OUT | |||||||||
| C12D8857T76552026-02-07 6:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | × | 3 | |
| | 2 | 3 | 0 | 1 | 0 | 3 | × | 9 | |
Sunday, February 8th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C15, Loser › OUT | |||||||||
| C14D8859T76702026-02-08 11:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | × | 3 | |||
| | 4 | 0 | 4 | 0 | × | 8 | |||
C FinalSunday, February 8th, 2026, at 3:00pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| C15D8860T76792026-02-08 5:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 8 |
