Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, February 6th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A17, Loser › C05 | |||||||||
| A02D8807T76342026-02-06 11:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 8 |
Saturday, February 7th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A25, Loser › B01 | |||||||||
| A17D8822T76482026-02-07 2:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 9 |
| | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
Sunday, February 8th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › B05, Loser › OUT | |||||||||
| B01D8838T76662026-02-08 10:08am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 0 | 0 | × | 4 |
| | 1 | 0 | 1 | 0 | 2 | 3 | 1 | × | 8 |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B07, Loser › OUT | |||||||||
| B05D8842T76772026-02-08 2:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
B FinalSunday, February 8th, 2026, at 3:00pm EST Club de curling du Belvédère, Sheet 1 · A | ||||||||||
| B07D8844T76782026-02-08 5:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
