Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Thursday, February 5th, 2026, at 8:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C05 | |||||||||
| A09D8814T76282026-02-05 10:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 13 |
| | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
Saturday, February 7th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A27, Loser › B03 | |||||||||
| A21D8826T76472026-02-07 2:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Sunday, February 8th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › B06, Loser › OUT | |||||||||
| B03D8840T76692026-02-08 9:47am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 3 | 0 | 1 | 0 | × | 7 |
| | 0 | 0 | 0 | 0 | 3 | 0 | 1 | × | 4 |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B07, Loser › OUT | |||||||||
| B06D8843T76752026-02-08 2:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
B FinalSunday, February 8th, 2026, at 3:00pm EST Club de curling du Belvédère, Sheet 1 · A | ||||||||||
| B07D8844T76782026-02-08 5:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
