Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, February 5th, 2026, at 8:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A20, Loser › C06 | |||||||||
| A08D8813T76272026-02-05 11:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 0 | 2 | 0 | × | 5 |
| | 3 | 0 | 3 | 0 | 1 | 0 | 1 | × | 8 |
Saturday, February 7th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A26, Loser › B02 | |||||||||
| A20D8825T76492026-02-07 2:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 |
| | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Sunday, February 8th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › B05, Loser › OUT | |||||||||
| B02D8839T76672026-02-08 9:39am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 1 | 0 | 1 | 2 | × | 8 |
| | 1 | 0 | 0 | 0 | 1 | 0 | 0 | × | 2 |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B07, Loser › OUT | |||||||||
| B05D8842T76772026-02-08 2:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
