Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, February 5th, 2026, at 8:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A20, Loser › C02 | |||||||||
| A07D8812T76262026-02-05 10:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 0 | 0 | × | 2 | |
| | 0 | 0 | 2 | 1 | 4 | 6 | × | 13 | |
Saturday, February 7th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C09, Loser › D01 | |||||||||
| C02D8847T76402026-02-07 9:30am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | 1 | × | 3 | |
| | 0 | 1 | 2 | 2 | 4 | 0 | × | 9 | |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › D05, Loser › OUT | |||||||||
| D01D8862T76652026-02-07 10:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 3 | 0 | × | 5 |
| | 1 | 1 | 0 | 0 | 4 | 0 | 3 | × | 9 |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D07, Loser › OUT | ||||||||||
| D05D8866T76742026-02-08 2:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 9 |
| | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 |
