Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, February 5th, 2026, at 8:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C05 | |||||||||
| A09D8814T76282026-02-05 10:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 13 |
| | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
Saturday, February 7th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C11, Loser › D02 | |||||||||
| C05D8850T76432026-02-07 11:42am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 |
| | 1 | 1 | 0 | 2 | 1 | 0 | 1 | × | 6 |
Saturday, February 7th, 2026, at 5:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C14, Loser › OUT | |||||||||
| C11D8856T76562026-02-07 7:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Sunday, February 8th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C15, Loser › OUT | |||||||||
| C14D8859T76702026-02-08 11:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | × | 3 | |||
| | 4 | 0 | 4 | 0 | × | 8 | |||
