Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 0 | 3 |
Thursday, February 5th, 2026, at 6:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A18, Loser › C01 | |||||||||
| A03D8808T76232026-02-05 8:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 9 |
| | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 8 |
Saturday, February 7th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C09, Loser › D04 | |||||||||
| C01D8846T76452026-02-07 12:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 0 | 2 | 2 | 0 | × | 8 |
| | 0 | 1 | 1 | 2 | 0 | 0 | 2 | × | 6 |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D06, Loser › OUT | |||||||||
| D04D8865T76622026-02-07 11:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 1 | 2 | 0 | 0 | × | 6 |
| | 0 | 0 | 0 | 0 | 0 | 3 | 1 | × | 4 |
