Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Friday, February 6th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A19, Loser › C08 | |||||||||
| A06D8811T76352026-02-06 10:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
| | 4 | 0 | 1 | 1 | 2 | 1 | × | 9 | |
Saturday, February 7th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C12, Loser › D04 | |||||||||
| C08D8853T76442026-02-07 11:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 1 | 1 | × | 5 |
| | 1 | 0 | 1 | 1 | 4 | 0 | 0 | × | 7 |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D06, Loser › OUT | |||||||||
| D04D8865T76622026-02-07 11:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 1 | 2 | 0 | 0 | × | 6 |
| | 0 | 0 | 0 | 0 | 0 | 3 | 1 | × | 4 |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D07, Loser › OUT | |||||||||
| D06D8867T76762026-02-08 2:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
D FinalSunday, February 8th, 2026, at 3:00pm EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| D07D8868T76812026-02-08 5:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 0 | 1 | 0 | × | 4 |
| | 1 | 1 | 0 | 0 | 1 | 0 | 3 | × | 6 |
