Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | M01 - Griffith |
| Club | AB - Alberta Grande Prairie Curling Club 10127 - 99 Avenue Box 157 Grande Prairie, AB T8V 3A4 CANADA T: 780-532-7221 F: 780-532-7029 http://www.grandeprairiecurlingclub.com |
| Skip | Colin Griffith |
| Third | Rob Griffith |
| Second | Murray Gummer |
| Lead | Dave Hay |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 9 | 4 | 5 |
Monday, March 26th, 2012, at 1:30pm EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| M01BD2678T23062012-03-26 3:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 9 |
Tuesday, March 27th, 2012, at 12:00pm EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| M04CD2695T23252012-03-27 1:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 2 | 1 | × | 7 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
Tuesday, March 27th, 2012, at 8:00pm EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| M06ED2707T23412012-03-27 10:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 9 |
Wednesday, March 28th, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| M07AD2710T23442012-03-28 11:10am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 0 | 1 | × | 4 |
| | 1 | 0 | 2 | 2 | 0 | 1 | 0 | × | 6 |
Wednesday, March 28th, 2012, at 7:30pm EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| M09GD2726T23642012-03-28 9:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Thursday, March 29th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| M11FD2736T23772012-03-29 3:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 |
| | 0 | 0 | 2 | 0 | 2 | 1 | 2 | × | 7 |
Friday, March 30th, 2012, at 8:30am EDT Club de curling Boucherville, Sheet 381 · D | |||||||||
| M13DD2746T23892012-03-30 10:25am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 5 | 0 | 1 | 0 | 1 | × | 9 |
| | 0 | 1 | 0 | 2 | 0 | 1 | 0 | × | 4 |
Friday, March 30th, 2012, at 3:30pm EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| M15ED2757T24042012-03-30 5:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Crossover 4/4Saturday, March 31st, 2012, at 2:00pm EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| M18CD2787T24232012-03-31 3:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | |
| | 2 | 3 | 0 | 2 | 0 | 2 | × | 9 | |

