Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | M02 - Pughe |
| Club | BC - C.Britannique Royal City Curling Club 75 East 6th Avenue New Westminster, BC V3L 4G6 CANADA T: 604-522-4737 F: 604-522-3484 http://www.royalcitycc.com |
| Skip | Rick Pughe |
| Third | John Zwarych |
| Second | Jack Finnbogasson |
| Lead | Bob Byrne |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 9 | 4 | 5 |
Monday, March 26th, 2012, at 8:00pm EDT Club de curling Boucherville, Sheet 381 · D | |||||||||
| M02DD2684T23122012-03-26 9:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 2 | × | 3 | |
| | 3 | 0 | 1 | 3 | 2 | 0 | × | 9 | |
Tuesday, March 27th, 2012, at 1:00pm EDT Club de curling Boucherville, Sheet 383 · F | ||||||||||
| M04FD2698T23282012-03-27 3:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Tuesday, March 27th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| M06CD2706T23392012-03-27 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 2 | 1 | 0 | 2 | × | 9 |
| | 0 | 1 | 0 | 0 | 0 | 2 | 0 | × | 3 |
Wednesday, March 28th, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| M07BD2711T23452012-03-28 10:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 | |
| | 1 | 1 | 2 | 0 | 4 | 0 | × | 8 | |
Wednesday, March 28th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| M09AD2721T23582012-03-28 8:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
Thursday, March 29th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| M11ED2735T23762012-03-29 3:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | × | 1 | ||
| | 2 | 1 | 1 | 0 | 2 | × | 6 | ||
Friday, March 30th, 2012, at 8:30am EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| M13GD2748T23922012-03-30 10:34am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Friday, March 30th, 2012, at 3:30pm EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| M15CD2756T24022012-03-30 5:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 0 | 1 | × | 4 |
| | 0 | 3 | 0 | 0 | 0 | 4 | 0 | × | 7 |
Crossover 5/5Saturday, March 31st, 2012, at 2:00pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| M18AD2785T24212012-03-31 3:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 0 | 3 | × | 6 |
| | 0 | 0 | 0 | 1 | 0 | 2 | 0 | × | 3 |

