Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | M09 - Dorey |
| Club | ON - Ontario The Guelph Country Club 133 Woodlawn Road East Guelph, ON N1E 7H9 CANADA T: 519-824-2741 T: 519-824-7039 F: 519-824-3100 http://www.tgcc.ca/curling/ |
| Skip | Mike Dorey |
| Third | Brian Henderson |
| Second | Gary Houghton |
| Lead | Paul Knight |
![]() | |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 9 | 5 | 4 | 1 |
Monday, March 26th, 2012, at 1:30pm EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| M01CD2679T23072012-03-26 3:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
| | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
Tuesday, March 27th, 2012, at 12:00pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| M04AD2693T23232012-03-27 2:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 1 | 2 | 1 | × | 6 |
| | 0 | 0 | 0 | 2 | 0 | 0 | 0 | × | 2 |
Tuesday, March 27th, 2012, at 8:00pm EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| M06ED2707T23412012-03-27 10:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 9 |
Wednesday, March 28th, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| M07CD2712T23462012-03-28 10:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 0 | 2 | 1 | × | 7 |
| | 0 | 1 | 0 | 2 | 1 | 0 | 0 | × | 4 |
Wednesday, March 28th, 2012, at 7:30pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| M09FD2725T23632012-03-28 9:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 0 | 0 | 1 | 1 | × | 7 |
| | 0 | 1 | 0 | 2 | 1 | 0 | 0 | × | 4 |
Thursday, March 29th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 381 · D | |||||||||
| M11DD2734T23752012-03-29 4:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 0 | 1 | × | 4 |
| | 0 | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 |
Friday, March 30th, 2012, at 8:30am EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| M13BD2744T23872012-03-30 10:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 2 | 1 | 0 | × | 5 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 |
Friday, March 30th, 2012, at 3:30pm EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| M15GD2759T24062012-03-30 5:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Crossover 3/3Saturday, March 31st, 2012, at 2:00pm EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| M18BD2786T24222012-03-31 4:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 9 |
| | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |

