Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | M12 - Tuton |
| Club | YT - Yukon Whitehorse Curling Club 300-1 Sumanik Drive Whitehorse, YT Y1A 6J6 CANADA T: 867-667-2875 F: 867-667-2774 http://whitehorsecurlingclub.com |
| Skip | Craig Tuton |
| Third | Gordon Zealand |
| Second | Pat Marcoff |
| Lead | Clarence Jack |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 9 | 2 | 7 |
Monday, March 26th, 2012, at 1:30pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| M01AD2677T23052012-03-26 2:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 3 | 2 | 4 | 1 | × | 10 | |||
Tuesday, March 27th, 2012, at 12:00pm EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| M04CD2695T23252012-03-27 1:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 2 | 1 | × | 7 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
Tuesday, March 27th, 2012, at 8:00pm EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| M06GD2709T23432012-03-27 9:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 0 | × | 2 | ||
| | 0 | 0 | 5 | 3 | 5 | × | 13 | ||
Wednesday, March 28th, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| M07BD2711T23452012-03-28 10:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 | |
| | 1 | 1 | 2 | 0 | 4 | 0 | × | 8 | |
Wednesday, March 28th, 2012, at 7:30pm EDT Club de curling Boucherville, Sheet 381 · D | |||||||||
| M09DD2724T23612012-03-28 9:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 |
| | 1 | 0 | 0 | 1 | 2 | 0 | 4 | × | 8 |
Thursday, March 29th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 384 · G | ||||||||||
| M11GD2737T23782012-03-29 4:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 |
| | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 7 |
Friday, March 30th, 2012, at 8:30am EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| M13BD2744T23872012-03-30 10:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 2 | 1 | 0 | × | 5 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 |
Friday, March 30th, 2012, at 3:30pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| M15FD2758T24052012-03-30 4:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 3 | 0 | 0 | 2 | × | 9 | ||
| | 0 | 0 | 1 | 1 | 0 | × | 2 | ||
Crossover 6/6Saturday, March 31st, 2012, at 9:00am EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| M17GD2772T24202012-03-31 11:04am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |

