Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | W06 - Amos |
| Club | NS - N.Écosse Mayflower Curling Club 3000 Monaghan Drive Halifax, NS B3K 2V9 CANADA T: 902-454-0085 F: 902-455-6217 http://www.mayflowercc.com |
| Skip | Frankie Amos |
| Third | Sharon Clarke |
| Second | Marjorie MacKay |
| Lead | Brenda Nearing |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 9 | 5 | 4 |
Monday, March 26th, 2012, at 2:30pm EDT Club de curling Boucherville, Sheet 381 · D | |||||||||
| W01DD2680T23082012-03-26 4:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 8 |
Tuesday, March 27th, 2012, at 8:30am EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| W03CD2690T23182012-03-27 10:51am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 9 |
| | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 7 |
Tuesday, March 27th, 2012, at 3:30pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| W05AD2699T23302012-03-27 4:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 3 | 1 | 2 | 1 | × | 7 | |||
Wednesday, March 28th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| W08FD2719T23562012-03-28 4:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Thursday, March 29th, 2012, at 10:00am EDT Club de curling Boucherville, Sheet 382 · E | ||||||||||
| W10ED2730T23692012-03-29 12:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Thursday, March 29th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| W12AD2738T23792012-03-29 8:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 0 | × | 3 | |
| | 4 | 0 | 1 | 2 | 0 | 2 | × | 9 | |
Friday, March 30th, 2012, at 12:00pm EDT Club de curling Boucherville, Sheet 381 · D | |||||||||
| W14DD2751T23962012-03-30 2:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 10 |
| | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 |
Friday, March 30th, 2012, at 7:00pm EDT Club de curling Boucherville, Sheet 382 · E | ||||||||||
| W16ED2763T24112012-03-30 9:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 7 |
Saturday, March 31st, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| W17BD2767T24152012-03-31 11:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 2 | 0 | 3 | × | 8 |
| | 0 | 2 | 0 | 1 | 0 | 1 | 0 | × | 4 |

