Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | W08 - Madore |
| Club | QC - Québec Club de curling Chicoutimi 760, Jolliet C.P. 454 Chicoutimi, QC G7H 5C8 CANADA T: 418-549-9245 F: 418-549-0683 http://www.curlingchicoutimi.ca |
| Skip | Rolande Madore |
| Third | Michèle Pagé |
| Second | Pauline Pagé |
| Lead | Lucille Daigle |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 9 | 4 | 5 |
Monday, March 26th, 2012, at 8:00pm EDT Club de curling Boucherville, Sheet 383 · F | ||||||||||
| W02FD2686T23142012-03-26 10:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 7 |
| | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Tuesday, March 27th, 2012, at 9:30am EDT Club de curling Boucherville, Sheet 382 · E | ||||||||||
| W03ED2691T23202012-03-27 11:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
Tuesday, March 27th, 2012, at 4:30pm EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| W05GD2703T23362012-03-27 6:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 7 |
| | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Wednesday, March 28th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| W08FD2719T23562012-03-28 4:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Thursday, March 29th, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| W10AD2727T23652012-03-29 11:12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Thursday, March 29th, 2012, at 7:30pm EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| W12GD2742T23852012-03-29 9:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 3 | 0 | 1 | 1 | × | 7 |
| | 0 | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 |
Friday, March 30th, 2012, at 12:00pm EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| W14CD2750T23952012-03-30 2:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 1 | 0 | × | 4 |
| | 2 | 0 | 2 | 0 | 1 | 0 | 2 | × | 7 |
Friday, March 30th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| W16BD2761T24082012-03-30 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 2 | 4 | 1 | × | 11 | |
| | 3 | 0 | 0 | 0 | 0 | 0 | × | 3 | |
Saturday, March 31st, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| W17CD2768T24162012-03-31 10:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 1 | 3 | × | 8 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||

