Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | W09 - Kopach |
| Club | SK - Saskatchewan Saskatoon Granite Curling Club 480 - 1st Avenue North Saskatoon, SK S7K 3N2 CANADA T: 306-653-2811 F: 306-668-2875 http://www.saskatoongranitecurlingclub.ca 9 sheets |
| Skip | Merle Kopach |
| Third | Audrey Crosson |
| Second | Linda Delver |
| Lead | Rae Wilson |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 11 | 9 | 2 |
Monday, March 26th, 2012, at 2:30pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| W01FD2682T23102012-03-26 4:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Tuesday, March 27th, 2012, at 9:30am EDT Club de curling Boucherville, Sheet 382 · E | ||||||||||
| W03ED2691T23202012-03-27 11:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
Tuesday, March 27th, 2012, at 3:30pm EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| W05BD2700T23312012-03-27 5:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 4 | 0 | 3 | 0 | 1 | × | 8 |
| | 1 | 1 | 0 | 2 | 0 | 1 | 0 | × | 5 |
Wednesday, March 28th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| W08GD2720T23572012-03-28 3:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 3 | 1 | 1 | 1 | × | 8 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
Thursday, March 29th, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| W10CD2728T23672012-03-29 10:49am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 3 | 0 | 3 | 0 | 0 | 3 | × | 10 |
| | 0 | 0 | 2 | 0 | 1 | 1 | 0 | × | 4 |
Thursday, March 29th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| W12AD2738T23792012-03-29 8:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 0 | × | 3 | |
| | 4 | 0 | 1 | 2 | 0 | 2 | × | 9 | |
Friday, March 30th, 2012, at 12:00pm EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| W14BD2749T23942012-03-30 1:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 2 | 1 | 1 | × | 7 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
Friday, March 30th, 2012, at 7:00pm EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| W16GD2765T24132012-03-30 9:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 |
Saturday, March 31st, 2012, at 9:00am EDT Club de curling Boucherville, Sheet 381 · D | |||||||||
| W17DD2769T24172012-03-31 11:03am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 0 | 0 | × | 3 |
| | 2 | 0 | 2 | 1 | 0 | 1 | 1 | × | 7 |
Semi-FinalSaturday, March 31st, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 383 · F, Winner › W20E, Loser › W19E | |||||||||
| W18FD2774T24262012-03-31 4:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
Championship FinalSunday, April 1st, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| W20ED2783T24342012-04-01 3:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 1 | 0 | × | 5 |
| | 1 | 0 | 1 | 0 | 3 | 0 | 4 | × | 9 |

