Curling Bonspiel Management | |||
| Team | 15 - Félix Asselin |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Félix Asselin |
| Third | Marc-Alexandre Dion |
| Second | Lewis South |
| Lead | Sami Guimond-Jaber |
| Coach | Benoit Forget |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Friday, January 13th, 2012, at 6:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › A12, Loser › C04 | |||||||||
| A08D2472T22192012-01-13 7:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 1 | 2 | 2 | × | 7 | |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
Saturday, January 14th, 2012, at 11:00am EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B01, Loser › C06 | |||||||||
| C04D2492T22372012-01-14 1:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 2 | 1 | 0 | × | 5 |
| | 1 | 1 | 0 | 0 | 0 | 0 | 1 | × | 3 |
Saturday, January 14th, 2012, at 10:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › C07, Loser › OUT | |||||||||
| C06D2494T22392012-01-15 1:04am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 2 | × | 5 | ||
| | 0 | 1 | 0 | 1 | 0 | × | 2 | ||
C FinalSunday, January 15th, 2012, at 3:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303 | |||||||||
| C07D2495T22402012-01-15 4:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 0 | 0 | × | 3 |
| | 2 | 0 | 1 | 2 | 0 | 2 | 1 | × | 8 |
