Curling Bonspiel Management | |||
| Team | 21 - Jim Redston |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Jim Redston |
| Third | Greg Wilson |
| Second | Bob Jackson |
| Lead | Bill Ellyett |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Wednesday, October 3rd, 2012, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A18, Loser › B06 | |||||||||
| A12D2887T25152012-10-03 9:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 0 | 1 | 1 | × | 5 |
| | 1 | 2 | 0 | 2 | 1 | 0 | 0 | × | 6 |
Thursday, October 4th, 2012, at 9:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A21, Loser › C03 | |||||||||
| A18D2889T25212012-10-04 11:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 7 |
| | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Saturday, October 6th, 2012, at 11:00am EDT Glenmore Curling Club, Sheet 211, Winner › C08, Loser › OUT | |||||||||
| C03D2895T25432012-10-06 11:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 2 | 3 | 2 | 1 | × | 8 | |||
Saturday, October 6th, 2012, at 6:00pm EDT Glenmore Curling Club, Sheet 213, Loser › OUT | |||||||||
| C08D2905T25472012-10-06 8:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
| | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
