Curling Bonspiel Management | |||
| Team | 22 - Pierre-Luc Morissette |
| Club | Jacques-Cartier Club de curling Jacques-Cartier 1015 Boul. René-Lévesque Ouest Sillery, QC G1S 1T7 CANADA T: 418-683-4431 F: 418-681-4109 http://www.clubcurlingjacquescartier.com/ |
| Skip | Pierre-Luc Morissette |
| Third | David Godin |
| Second | Sophie Morissette |
| Lead | Stéphane Roy |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Friday, October 12th, 2012, at 8:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A18, Loser › B06 | |||||||||
| A11D2966T25922012-10-12 10:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 0 | 2 | × | 4 |
| | 1 | 1 | 0 | 1 | 0 | 3 | 0 | × | 6 |
Saturday, October 13th, 2012, at 8:30am EDT Glenmore Curling Club, Sheet 213, Winner › B09, Loser › C06 | |||||||||
| B06D2988T26102012-10-13 10:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 8 |
| | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
Saturday, October 13th, 2012, at 3:30pm EDT Glenmore Curling Club, Sheet 214, Winner › C09, Loser › OUT | |||||||||
| C06D3006T26242012-10-13 5:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | |
| | 2 | 1 | 1 | 0 | 0 | 5 | × | 9 | |
Saturday, October 13th, 2012, at 8:30pm EDT Glenmore Curling Club, Sheet 212, Loser › OUT | |||||||||
| C09D3009T26272012-10-13 10:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | × | 1 | |||
| | 2 | 1 | 2 | 0 | × | 5 | |||
