Curling Bonspiel Management | |||
| Team | 11 - Guy Arnould |
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets |
| Skip | Arnould Guy |
| Third | Leclerc Mario |
| Second | Guérin Françis |
| Lead | Arnould Jonathan |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, January 10th, 2013, at 9:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › A11, Loser › C03 | |||||||||
| A06D3133T27342013-01-10 10:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 1 | 0 | 6 | × | 10 | |
| | 1 | 1 | 0 | 0 | 2 | 0 | × | 4 | |
Saturday, January 12th, 2013, at 9:00am EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › B02, Loser › C06 | |||||||||
| C03D3154T27532013-01-12 10:38am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 0 | × | 3 | |
| | 3 | 2 | 0 | 1 | 0 | 4 | × | 10 | |
Saturday, January 12th, 2013, at 10:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › C07, Loser › OUT | |||||||||
| C06D3157T27562013-01-13 1:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 2 | 0 | 0 | 2 | × | 7 |
| | 0 | 0 | 1 | 0 | 2 | 2 | 0 | × | 5 |
C FinalSunday, January 13th, 2013, at 3:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303 | |||||||||
| C07D3158T27572013-01-13 5:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 6 |
| | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
