Curling Bonspiel Management | |||
| Team | 15 - Henri Emond |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, October 9th, 2009, at 5:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A20, Loser › C04 | |||||||||
| A08D1605T14022009-10-09 5:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
Friday, October 9th, 2009, at 9:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A26, Loser › B02 | |||||||||
| A20D1617T14142009-10-09 11:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 2 | 0 | 7 | × | 12 | |||
| | 0 | 0 | 1 | 0 | × | 1 | |||
Saturday, October 10th, 2009, at 11:00am EDT Glenmore Curling Club, Sheet 211, Winner › A29, Loser › C15 | |||||||||
| A26D1623T14202009-10-10 1:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 8 |
| | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7 |
Saturday, October 10th, 2009, at 6:00pm EDT Glenmore Curling Club, Sheet 212, Winner › C18, Loser › OUT | |||||||||
| C15D1654T14492009-10-10 8:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
